The New Mexico Public Education Department (NMPED) shared exciting news on Friday, February 27, 2026. The statewide graduation rate has increased by 2.4 percentage points, reaching 80.6 percent. This is the highest graduation rate New Mexico has seen in more than ten years.
FMS, after experiencing steady growth and reaching a five-year peak of 85.7% in 2023, leveled at 82.28% in 2025. FMS continues to outperform the New Mexico statewide graduation rate.
For Rocinante High School, the Class of 2025 saw a significant increase, with graduation rates rising by 19.08 percentage points.
The state also announced that Rocinante High School has officially exited More Rigorous Intervention (MRI) status, which is the highest level of support provided to schools that have faced ongoing challenges. This is an important milestone and reflects the hard work of students, staff, and families.
Rocinante’s success is especially meaningful because it is an alternative high school. Many students enroll needing to recover credits and get back on track for graduation. The school’s progress shows the power of strong relationships, high expectations, and a shared commitment to helping every student succeed.
Below are the graduation rates from 2021 through 2025.
FMS Graduation Rates from 2021-2025 | Class of 2025 by School | Class of 2024 by School | Class of 2023 by School |
|---|---|---|---|
2025: 82.28% | Farmington High School: 80.62% | Farmington High School: 86.19% | Farmington High School: 86.2% |
2024: 85.64% | Piedra Vista High School: 82.18% | Piedra Vista High School: 85.57% | Piedra Vista High School: 87.3% |
2023: 85.7% | Rocinante High School: 73.28% | Rocinante High School: 63.06% | Rocinante High School: 54.2% |
2022: 85% | San Juan College High School: 98.54% | San Juan College High School: 99.58% | San Juan College High School: 95% |
2021: 78.7% |
Below are the graduation rates for the eight largest school districts in New Mexico for 2024 and 2025:
Largest School Districts in New Mexico | 2025 Graduation Rates | 2024 Graduation Rates |
|---|---|---|
Albuquerque Public Schools | 75.69% | 73.51% |
Las Cruces Public Schools | 80.25% | 81.55% |
Rio Rancho Public Schools | 89.43% | 85.72% |
Gadsden Independent School District | 90.93% | 87.46% |
Santa Fe Public Schools | 80.26% | 83.1% |
Farmington Municipal Schools | 82.28% | 85.64% |
Gallup-McKinley County Schools | 75.86% | 73.95% |
Roswell Independent School District | 78.82% | 74.57% |
Statewide Graduation Rate for New Mexico | 80.63% | 78.05% |
Related articles:
Rocinante Successfully Exits More Rigorous Intervention Status
FMS Celebrates Graduation Numbers and Important Gains Across Student Groups

