Click here for the full results of December 12-13’s Swim and Dive Panther Invite. Below you’ll find the men’s, women’s, and combined scores for teams from Cuba High School, Farmington High School, and Piedra Vista. This event took place at the Farmington Aquatic Center.

Girls' Varsity - Diving Rank | Score | Diver and Team |
|---|---|---|
1 | 201.60 | Jennifer Gonzales, PVHS |
2 | 187.80 | Emma Wilsey, FHS |
3 | 174.45 | Danica Krakow, PVHS |
4 | 135.30 | Addison Penrose, PVHS |
Boys' Varsity - Diving Rank | Score | Diver and Team |
|---|---|---|
1 | 210.60 | Ethan Aubert, PVHS |
2 | 166.95 | Jonah Ledesma, FHS |
3 | 154.05 | Payson Christensen, PVHS |
4 | 150.45 | Landon Davis, FHS |
5 | 128.70 | Brayden Davis, FHS |
6 | 126.45 | Lincoln Turner, FHS |
Combined Swimming Team Scores | Girls' Swimming Scores | Boys' Swimming Scores |
|---|---|---|
Farmington High School: 1671 | Farmington High School: 713 | Farmington High School: 958 |
Piedra Vista High School: 846 | Piedra Vista High School: 392 | Piedra Vista High School: 454 |
Cuba High School Rams: 77 | Cuba High School Rams: 30 | Cuba High School Rams: 47 |

