Teacher Directory
FIRST NAME | LAST NAME | TITLE | EXT | DEPARTMENT | ||
|---|---|---|---|---|---|---|
Alycea | Aviles | Kindergarten Teacher | Kindergarten | |||
Larissa | Shaheen | Kindergarten Aide (Aviles) | 5929 | Kindergarten | ||
Jodie | McCarville | Kindergarten Teacher | 5684 | Kindergarten | ||
Constance | George | Kindergarten Aide (McCarville) | 5372 | Kindergarten | ||
Jamie | Rogers | Kindergarten Teacher | 5095 | Kindergarten | ||
Kaycee | Weyrauch | Kindergarten Aide (Rogers) | 6397 | Kindergarten | ||
Christine | Arnett | 1st Grade Teacher, TESOL Endorsed | 5030 | 1st Grade | ||
Cynthia | Kienitz | 1st Grade Teacher | 5558 | 1st Grade | ||
Julie | Scott | 1st Grade Teacher, TESOL Endorsed | 5915 | 1st Grade | ||
Brandi | Daniel | 2nd Grade Teacher, Leadership Team | 5236 | 2nd Grade | ||
Alyssa | Hargis | 2nd Grade Teacher | 5038 | 2nd Grade | ||
Jody | Shirley | 2nd Grade Teacher, TESOL Endorsed | 6021 | 2nd Grade | ||
Michelle | Barry | 3rd Grade Teacher, Leadership Team | 5055 | 3rd Grade | ||
Nancy | Brummell | 3rd Grade Teacher, TESOL Endorsed | 5145 | 3rd Grade | ||
Aurora | McKenzie | 3rd Grade Teacher, TESOL Endorsed | 6399 | 3rd Grade | ||
Melissa | Williamson | 3rd Grade Teacher | 5008 | 3rd Grade | ||
Paul | Dickson | 4th Grade Teacher | 6398 | 4th Grade | ||
Ryan | Dudgeon | 4th Grade Teacher | 5271 | 4th Grade | ||
Tonya | Hendricks | 4th Grade Teacher | 5766 | 4th Grade | ||
Ben | Burns | 5th Grade Teacher | 5152 | 5th Grade | ||
Tyrell | Davis | 5th Grade Teacher | 5536 | 5th Grade | ||
Tricia | Joslin | 5th Grade Teacher | 5539 | 5th Grade | ||
Clifton | Mariano | 5th Grade Teacher | 5855 | 5th Grade | ||
Lindsay | Jordan | Life Skills Teacher, Leadership Team | 5537 | Life Skills | ||
Dolores | Borunda | Life Skills Aide | 5837 | Life Skills | ||
Angela | Bradshaw | Life Skills Aide | 5132 | Life Skills | ||
Kelli | Bahri | Life Skills Aide | 5043 | Life Skills | ||
Michele | Bateman | Music Teacher | 5062 | Specials Teacher | ||
Kay | Brohn | Library Teacher | 706 | Specials Teacher | ||
Stuart | Lawrence | PE Teacher, Leadership Team | 5583 | Specials Teacher | ||
Janet | Martinez | Computer Teacher | 5660 | Specials Teacher | ||
Raelynn | Parks | Art Teacher | 6022 | Specials Teacher | ||
Myranda | Benallie-Natoni | SPED Teacher; Site Specialist | 5636 | SPED | ||
Patricia | Hamblin | SPED EA | 5412 | SPED | ||
Austyn | Ned | SPED EA | SPED | |||
Hali | Fine | SPED Inclusion | 5522 | SPED | ||
Jillian | Kennard | SPED Teacher | 715 | SPED | ||
Andrea | Murrieta | SPED EA | 6191 | SPED | ||
Kathleen | Ledger | Resource Teacher | 5642 | SPED | ||
Leah | Campagna | Speech Teletherapy | SPED | |||
Julia | Borunda | Speech EA | 6406 | Support | ||
Kailee | James | Gifted Teacher | Gifted | |||
Diedre | Duran | Title 1, TESOL Endorsed, Leadership Team | 5274 | Title 1 | ||
Josephine | Sanchez-Dubois | Title 1 Teacher | 5900 | Title 1 | ||
Cindy | Calabaza | Instructional Coach | 5162 | Support | ||
Debbie | Fowler | Counselor | 704 | Student Support | ||
Pam | Allcorn | Social Worker | 711 | Student Support | ||
Travis | Hemingway | Parent Liaison | Liaison | |||
Melissa | Vigil | Principal, TESOL Endorsed | 702 | Admin | ||
Christine | Hemphill | Assistant Principal, TESOL Endorsed | 703 | Admin | ||
Kory | Ned | Secretary | 701 | Admin Support | ||
Susan | Aikele | Secretary | 709 | Admin Support | ||
Carly | Mead | Nurse | 708 | Health Office | ||
Melena | Wagner | Nurse's Aide | 705 | Health Office | ||
Victoria | Bedah | Custodian | Operations | |||
Raynette | Yazzie | Custodian | Operations | |||
Kimberly | Alexander | Lunch Aide | Lunch Aide | |||
Torra | Bennett | Lunch Aide | Lunch Aide | |||
Alejandrina | Carrasco | Lunch Aide | Lunch Aide | |||
Paullene | Dee | Lunch Aide | Lunch Aide | |||
Dena | Jurado-Soto | Lunch Aide | Lunch Aide | |||
Helena | Yazzie | Lunch Aide | Lunch Aide |
